<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay As You Go Broadband &#187; pay as you go broadband</title>
	<atom:link href="http://payg-broadband.co.uk/category/payg-broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://payg-broadband.co.uk</link>
	<description>Cheap, no contract, pay as you go broadband deals</description>
	<lastBuildDate>Sun, 25 Apr 2010 11:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>Pay As You Go Broadband</title>
    <url>http://0.gravatar.com/avatar/0decf9fe9971e3172ad5f72d98391e51?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://payg-broadband.co.uk</link>
   </image>
		<item>
		<title>Orange broadband moves to BT</title>
		<link>http://payg-broadband.co.uk/news/orange-broadband-moves-to-bt</link>
		<comments>http://payg-broadband.co.uk/news/orange-broadband-moves-to-bt#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:30:18 +0000</pubDate>
		<dc:creator>deena</dc:creator>
				<category><![CDATA[pay as you go broadband]]></category>

		<guid isPermaLink="false">http://payg-broadband.co.uk/?p=599</guid>
		<description><![CDATA[Orange currently has more than 800,000 fixed line customers but plans to ditch their own problematic fixed-line broadband &#8211; which covers around 65% of the UK - in favour of BT. Although Orange has invested millions in broadband equipment and telephone exchanges; their customer base has been declining and their commercial performance rated as poor. In 2009 of 17 [...]]]></description>
			<content:encoded><![CDATA[<p>Orange currently has more than 800,000 fixed line customers but plans to ditch their own problematic fixed-line broadband &#8211; which covers around 65% of the UK - in favour of BT. Although Orange has invested millions in broadband equipment and telephone exchanges; their customer base has been declining and their commercial performance rated as poor. In 2009 of 17 ISPs Orange was rated as 15th in the Service and Reliability Awards.</p>
<p>BT will take over Orange&#8217;s fixed-line business and a proportion of Orange staff will move over to BT as part of the re-organisation. <em>The Times</em> suggests the move to BT will increase Orange&#8217;s network coverage and free up their resources to invest in its broadband products and improve customer services.</p>
<p>Tell us what you think about this latest development?</p>
]]></content:encoded>
			<wfw:commentRss>http://payg-broadband.co.uk/news/orange-broadband-moves-to-bt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile broadband providers -connection speeds vs reliability</title>
		<link>http://payg-broadband.co.uk/news/mobile-broadband-providers-connection-speeds-vs-reliability</link>
		<comments>http://payg-broadband.co.uk/news/mobile-broadband-providers-connection-speeds-vs-reliability#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:28:58 +0000</pubDate>
		<dc:creator>deena</dc:creator>
				<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[pay as you go broadband]]></category>
		<category><![CDATA[broadband connection speeds]]></category>
		<category><![CDATA[broadband reliability]]></category>
		<category><![CDATA[BT mobile broadband]]></category>
		<category><![CDATA[O2 mobile broadband]]></category>
		<category><![CDATA[Virgin Media Mobile Broadband]]></category>

		<guid isPermaLink="false">http://payg-broadband.co.uk/?p=592</guid>
		<description><![CDATA[Be aware that 1GB of data = 400 emails + 28 hours of internet surfing + watching a dozen short video clips. Mobile broadband is easy to access, if you decide to sign up to a contract you will get either a small USB modem or a dongle that plugs into your laptop. Chose a [...]]]></description>
			<content:encoded><![CDATA[<p>Be aware that 1GB of data = 400 emails + 28 hours of internet surfing + watching a dozen short video clips.</p>
<p>Mobile broadband is easy to access, if you decide to sign up to a contract you will get either a small USB modem or a dongle that plugs into your laptop. Chose a data allowance that meets your needs because if you go over your allowance you will get hefty charges. If you buy online and you are not happy with connection speed or reliability you have a 7 day cooling off period when you can cancel your IP. Mobile broadband will not replace a fixed line connection for most users unless you are a light user or a student who does not require a fixed line. </p>
<p>Before deciding on your provider check 3G coverage as mobile signals can be patchy in rural areas and blocked in some city buildings i.e. such as basement flats. The number of WiFi hotspots is growing rapidly and connecting to these will save you money (BT claim to have one million hotspots in the UK).</p>
<p>The latest reviews of mobile broadband providers indicate that BT are the tops for reliability, connection speed and value for money. Go to BT to check out their latest deals.  Virgin Media are also rated well but appear to be less reliable than BT with regards to losing connection when you are on the move. O2, Vodafone and T-Mobile are rated as average &#8211; though T-Mobile are less reliable but gain on good customer service. Orange and 3 have the lowest ratings with poor reliability and average connection speeds.</p>
<p>Although BT appear to offer the best all round service including value for money and customer service, all the providers mentioned in this article offer freebies, deals and incentives &#8211; so before you sign up for a contract it is worth trying PAYG to test out broadband services in your area.</p>
<p>For more information, visit the broadband provider&#8217;s websites;</p>
<ul>
<li><a href="http://payg-broadband.co.uk/goto/www.bt.com" rel='nofollow' >BT website</a></li>
<li><a href="http://payg-broadband.co.uk/goto/www.virginmedia.com" rel='nofollow' >Virgin website</a></li>
<li><a href="http://payg-broadband.co.uk/goto/www.vodafone.co.uk" rel='nofollow' >Vodafone website</a></li>
<li><a href="http://payg-broadband.co.uk/goto/www.o2.co.uk" rel='nofollow' >O2 website</a></li>
<li><a href="http://payg-broadband.co.uk/goto/www.orange.co.uk" rel='nofollow' >Orange website</a></li>
<li><a href="http://payg-broadband.co.uk/goto/www.three.co.uk" rel='nofollow' >Three website</a></li>
<li><a href="http://payg-broadband.co.uk/goto/www.t-mobile.co.uk" rel='nofollow' >T-mobile website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://payg-broadband.co.uk/news/mobile-broadband-providers-connection-speeds-vs-reliability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best short term broadband</title>
		<link>http://payg-broadband.co.uk/news/best-short-term-broadband</link>
		<comments>http://payg-broadband.co.uk/news/best-short-term-broadband#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:41:12 +0000</pubDate>
		<dc:creator>deena</dc:creator>
				<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[pay as you go broadband]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[plusnet]]></category>

		<guid isPermaLink="false">http://payg-broadband.co.uk/?p=581</guid>
		<description><![CDATA[If you want a short term deal for broadband only three providers offer deals lasting three months or less. 1. AOL is the cheapest, charging £4.99 a month offering up to 8Mb speeds and 10GB download limit. The minimum contract is one month and if you stay longer than 3 months you will pay £9.99 [...]]]></description>
			<content:encoded><![CDATA[<p>If you want a short term deal for broadband only three providers offer deals lasting three months or less.</p>
<p>1. AOL is the cheapest, charging £4.99 a month offering up to 8Mb speeds and 10GB download limit. The minimum contract is one month and if you stay longer than 3 months you will pay £9.99 a month.  Check it out on the <a title="AOL website" href="http://www.aolbroadband.co.uk" target="_blank">AOL website</a>.</p>
<p>2. Be Broadband will offer you a faster 24Mb service with minimum contract of 3 months at £24.43 a month as well as line rental. Visit the Be website  for more details.</p>
<p>3. The cheapest mobile broadband provider is 3 charging £15 a month for a minimum of one month. It offers speeds up tp 7.2Mb and a 3GB monthly download limit. Note that the mobile network used to access the internet is not as reliable as a landline service. Visit the <a href="http://payg-broadband.co.uk/goto/www.three.co.uk" rel='nofollow' >three website</a> for more information and deals.</p>
<p>Note that <a href="http://payg-broadband.co.uk/goto/www.plus.net" rel='nofollow' >Plusnet</a> have a similar deal to AOL at a slightly more expensive £5.99 a month for 8Mb speeds and limit of 10GB. Click on the ad to the right for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://payg-broadband.co.uk/news/best-short-term-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing your payg mobile providers</title>
		<link>http://payg-broadband.co.uk/news/who-are-the-best-payg-mobile-providers</link>
		<comments>http://payg-broadband.co.uk/news/who-are-the-best-payg-mobile-providers#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:40:15 +0000</pubDate>
		<dc:creator>deena</dc:creator>
				<category><![CDATA[pay as you go broadband]]></category>

		<guid isPermaLink="false">http://payg-broadband.co.uk/?p=539</guid>
		<description><![CDATA[A good 3G signal which gives you faster mobile internet access, video messaging and downloads and the ability to watch TV on your mobile is essential. Currently 3 www.three.co.uk and Orange www.orange.co.uk have the most extensive coverage across the UK. However, O2 have announced plans to build 1,500 new mobile network sites across the UK [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-544" title="question-mark" src="http://payg-broadband.co.uk/wp-content/uploads/2010/01/question-mark-150x150.jpg" alt="question-mark" width="150" height="150" />A good 3G signal which gives you faster mobile internet access, video messaging and downloads and the ability to watch TV on your mobile is essential. Currently 3 www.three.co.uk and Orange www.orange.co.uk have the most extensive coverage across the UK. However, O2 have announced plans to build 1,500 new mobile network sites across the UK in 2010. O2 suggests its focus is also on being number one for customer satisfaction.</p>
<p>However, all pay as you go deals are not created equal and switching can save you money and may provide you with a better service too. PAYG users are often poorly catered for when it comes to advice on choosing between PAYG deals. If you are a low PAYG mobile user (making 5 mins of calls and approx. 15 texts a month) you might save £20 per annum by switching from a big player to a company like Asda who offers a flat PAYG rate of 8p per minute and 4p per text. The most expensive PAYG rates are around 22p for calls and 12p per text. Moderate users (about 40 mins of calls and 40 texts a month) could save £100 a year by switching from the most expensive to the cheapest. If you are a high user (making  300 call minutes and more than 100 texts monthly) it might be worth paying on a monthly contract or Sim-only contract.</p>
<p>PAYG mobile deals change rapidly so its worth shopping around and considering the smaller providers like Tesco (visit www.tesco.co.uk ). They offer calls and texts at half price for five nominated phone numbers which might suit your usage mode. Alternatively, T-Mobile and O2 offer cheaper rates after the first few minutes of a call so useful if you often make long calls. Check out www.t-mobile.co.uk and www.o2.co.uk</p>
<p>If you are a high user and want to stick with PAYG make full use of PAYG incentives. For example, if you top up around£10 O2, T-mobile, Virgin Mobile (visit www.virginmedia.com ) and Vodafone at www.vodafone.co.uk all offer &#8216;free&#8217; minutes or texts &#8211; the more you top up the more free time you will get. Vodafone does some really good free weekend deals so worth checking them out. Remember that if you top up less frequently than once a month many incentives will not be available to you. Tesco has the best top-up incentives as they offer &#8216;free&#8217; credit in exchange for topping up by a minimum amount a month. A £10 top up will get you £10 free credit while a £15 top up gets you £30 free credit.</p>
<p>Source: www.which.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://payg-broadband.co.uk/news/who-are-the-best-payg-mobile-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Savings on pay as you go mobiles</title>
		<link>http://payg-broadband.co.uk/news/student-savings-on-pay-as-you-go-mobiles</link>
		<comments>http://payg-broadband.co.uk/news/student-savings-on-pay-as-you-go-mobiles#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:10:09 +0000</pubDate>
		<dc:creator>deena</dc:creator>
				<category><![CDATA[pay as you go broadband]]></category>

		<guid isPermaLink="false">http://payg-broadband.co.uk/?p=537</guid>
		<description><![CDATA[Money is tight when you are a student. Why not consider switching to Orange for the following 5 great reasons? 1. £10 free credit. Switch to Orange, use your old number and they will give you £10 free credit. You will need to know your previous PAC network code before visiting www.orange.co.uk  2. 1 in [...]]]></description>
			<content:encoded><![CDATA[<p>Money is tight when you are a student. Why not consider switching to Orange for the following 5 great reasons?</p>
<p><strong>1. £10 free credit.</strong></p>
<p>Switch to Orange, use your old number and they will give you £10 free credit. You will need to know your previous PAC network code before visiting www.orange.co.uk </p>
<p><strong>2. 1 in 3 chance to win</strong></p>
<p>Every time you top up you could win a prize with Bright Top Ups: a one in three chance to bag laptops, texts and maybe a holiday.</p>
<p><strong>3. Magic Numbers</strong></p>
<p>Choose your three best mates to chat to for up to an hour for just 20p. Visit www.orange.co.uk to top up by £10 a month.</p>
<p><strong>4. Phone Fund</strong></p>
<p>For every £10 you top up Orange will currently add an extra £1 towards a new pay as you go phone &#8230;. usable at any Orange shop. Plus, £10 off all pay as you go handsets costing £29 or more.</p>
<p><strong>5. Orange Wednesdays</strong></p>
<p>Treat a friend to a night at the flicks with 2 for 1 cinema tickets every Wednesday. Text FILM to 241 or visit www.orange.co.uk for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://payg-broadband.co.uk/news/student-savings-on-pay-as-you-go-mobiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay as you go &#8211; hot January offers from Orange</title>
		<link>http://payg-broadband.co.uk/news/pay-as-you-go-hot-january-offers-from-orange</link>
		<comments>http://payg-broadband.co.uk/news/pay-as-you-go-hot-january-offers-from-orange#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:37:02 +0000</pubDate>
		<dc:creator>deena</dc:creator>
				<category><![CDATA[pay as you go broadband]]></category>

		<guid isPermaLink="false">http://payg-broadband.co.uk/news/pay-as-you-go-hot-january-offers-from-orange</guid>
		<description><![CDATA[January is sale time and the right time to save on pay as you go phones. Visit www.orange.co.uk to see their great bargains &#8211; including some half-price pay as you go phones! For example, get a nifty Nokia 2730 with MP3 player and FM radio, for just £49 + £10 top up Alternatively, save £10 [...]]]></description>
			<content:encoded><![CDATA[<p>January is sale time and the right time to save on pay as you go phones. Visit www.orange.co.uk to see their great bargains &#8211; including some half-price pay as you go phones! For example, get a nifty Nokia 2730 with MP3 player and FM radio, for just £49 + £10 top up</p>
<p>Alternatively, save £10 on a handsome Alcatel OT-708 with touchscreen. When you buy either of these phones with Dolphin, you will also get free internet browsing -for Facebook, Twitter, Bebo and more &#8230; visit www.orange.co.uk/shop</p>
<p>Orange was named Best Network Operator at the 2009 What Mobile Awards &#8230; Orange had the highest average ratings and the most 5-out of 5 ratings of all the networks. They were also voted the UK&#8217;s Number 1 Mobile Broadband provider in YouGov&#8217;s latest dongle tracker report. Over 2,000 mobile broadband users took part in the survey. Orange now has the biggest 3G network, covering 93% of the population &#8230;&#8230;. this means we can use our pay as you go phones to keep doing the things we enjoy!</p>
<p>HAPPY NEW YEAR  2010</p>
]]></content:encoded>
			<wfw:commentRss>http://payg-broadband.co.uk/news/pay-as-you-go-hot-january-offers-from-orange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half price pay as you go broadband with o2</title>
		<link>http://payg-broadband.co.uk/news/half-price-pay-as-you-go-broadband-with-o2</link>
		<comments>http://payg-broadband.co.uk/news/half-price-pay-as-you-go-broadband-with-o2#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:46:41 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[pay as you go broadband]]></category>
		<category><![CDATA[o2 pay and go]]></category>
		<category><![CDATA[o2 pay as yoy go]]></category>

		<guid isPermaLink="false">http://payg-broadband.co.uk/?p=532</guid>
		<description><![CDATA[Pay as you go mobile broadband is now half price! O2 broaband is now offering half-price mobile broadband on it pay and go broadband service. The offer is avaibable until midnight on the 17th November 2009. The price of a pay as you go mobile broadband dongle with o2 is £14.67 for this limited time [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pay as you go mobile broadband is now half price</strong>! O2 broaband is now offering half-price mobile broadband on it pay and go broadband service. The offer is avaibable until midnight on the 17th November 2009.</p>
<p>The price of a pay as you go mobile <a href="http://payg-broadband.co.uk/pay-as-you-go-broadband-dongle">broadband dongle</a> with o2 is £14.67 for this limited time offer &#8211; that is a bargain!</p>
<ul>
<li>Pay as you go daily price = £2 for upto 500MB of downloads</li>
<li>Pay as you go weekly price = £7.50 for upto 1GB of downloads</li>
<li>Pay as you go monthly price = £15 for upto 3GB of downloads</li>
</ul>
<p>All the deals offer unlimited Wi-fi access.</p>
<p>Visit the <a href="http://payg-broadband.co.uk/goto/www.o2.co.uk" rel='nofollow' >o2 website</a> to take advantage of this latest discount deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://payg-broadband.co.uk/news/half-price-pay-as-you-go-broadband-with-o2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving broadband dongle problems</title>
		<link>http://payg-broadband.co.uk/news/solving-broadband-dongle-problems</link>
		<comments>http://payg-broadband.co.uk/news/solving-broadband-dongle-problems#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:52:47 +0000</pubDate>
		<dc:creator>deena</dc:creator>
				<category><![CDATA[pay as you go broadband]]></category>

		<guid isPermaLink="false">http://payg-broadband.co.uk/?p=522</guid>
		<description><![CDATA[Some users of the 3G mobile broadband dongle with a laptop have found that their browser seems unable to display any web pages at all.  What, if anything can be done? The Problem Although mobile phone networks market 3G data-connected dongles as ‘broadband’ they are usually slower than wired broadband. The speed of the 3G [...]]]></description>
			<content:encoded><![CDATA[<p>Some users of the 3G mobile <a href="http://payg-broadband.co.uk/pay-as-you-go-broadband-dongle">broadband dongle</a> with a laptop have found that their browser seems unable to display any web pages at all.  What, if anything can be done?</p>
<h3>The Problem</h3>
<p>Although mobile phone networks market 3G data-connected dongles as ‘broadband’ they are usually slower than wired broadband. The speed of the 3G connection and its ability to load web pages is affected by your location and how busy the network is at any given time. 4Mps is needed for landline broadband and the speed of your 3G connection in built up areas will probably be between 1Mbps-2Mbps.</p>
<h3>The Solution</h3>
<p>Try your laptop in different rooms (your home may have connection cold spots).</p>
<p>Invest in a mobile phone signal booster &#8211; expensive stuff! (visit the <a href="http://payg-broadband.co.uk/goto/www.cellantenna.co.uk" rel='nofollow' >Cell Antenna website</a> for more information).</p>
<p>Try the new Opera 10 web browser (free at www.opera.com ). It uses automatic compression to keep web pages loading quickly.</p>
<p>Finally, some websites offer an alternative mobile version that can be viewed on a laptop by entering a slightly different address. For example, for Facebook go to m.facebook.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://payg-broadband.co.uk/news/solving-broadband-dongle-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile broadband sales are slowing</title>
		<link>http://payg-broadband.co.uk/news/mobile-broadband-sales-are-slowing</link>
		<comments>http://payg-broadband.co.uk/news/mobile-broadband-sales-are-slowing#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:06:33 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[pay as you go broadband]]></category>
		<category><![CDATA[bt broadband]]></category>
		<category><![CDATA[carphone warhouse]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[payg mobile broadband]]></category>
		<category><![CDATA[virgin media]]></category>

		<guid isPermaLink="false">http://payg-broadband.co.uk/?p=519</guid>
		<description><![CDATA[Only one month after Tesco announced record sales in pay as you go mobile broadband, sales appear to be slowing. Latest industry figures show that since students have gone back to university sales in mobile broadband have slowed down. The whole broadband market had been following the growth of mobile broadband &#8211; it was deemed [...]]]></description>
			<content:encoded><![CDATA[<p>Only one month after Tesco announced record sales in pay as you go mobile broadband, sales appear to be slowing. Latest industry figures show that since students have gone back to university sales in mobile broadband have slowed down.</p>
<p>The whole broadband market had been following the growth of mobile broadband &#8211; it was deemed that mobile connections would replace fixed broadband connections (at the home of office). Business users in particular were lined up for taking up mobile broadband &#8211; because of the flexibility it would bring business users whilst they were out and about.</p>
<p>Now that the uptake of mobile broadband is waining, the fixed line operators have rushed out to re-position themselves. The consensus &#8211; at least publicly and currently &#8211; is to affirm that mobile broadband was never seen as a replacement for fixed-line broadband, instead it is seen as supplemental;</p>
<p><strong>BT broadband</strong> &#8230;</p>
<blockquote><p>&#8220;We certainly believe there&#8217;s a role for mobile broadband. But we&#8217;ve always marketed our mobile broadband as a way of taking your broadband out of the home, rather than as a substitute for fixed broadband. For a stable and reliable broadband service, we believe fixed is best.&#8221;</p></blockquote>
<p><strong><a href="http://payg-broadband.co.uk/goto/www.carphonewarehouse.com" rel='nofollow' >Carphone Warehouse</a></strong> (owners of TalkTalk, AOL and Tiscali broadband) &#8230;</p>
<blockquote><p>&#8220;We get a sense that the mobile broadband thing has peaked. We are seeing some of those people begin to realise that the bandwidth you get on mobile is so much less than you get on a fixed line. Mobile broadband is increasingly a supplementary rather than a substitutional thing, and an increasing proportion of Carphone sales are of pre-pay dongles. I carry one around with me and am also surprised now how much free Wi-Fi is available: on the train, a lot of hotels have it, bars etc. I&#8217;m using Wi-Fi more when I am out and about than mobile broadband.&#8221;</p></blockquote>
<p><strong>Virgin Media</strong> &#8230;</p>
<blockquote><p>&#8220;We&#8217;ve always said that mobile broadband is complementary to fixed line not a replacement.&#8221;</p></blockquote>
<p>Original article was on the <a title="Guardian website" href="http://www.guardian.co.uk/business/2009/oct/08/dongles-wifi-broadband-smartphones" target="_blank">Guardian</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://payg-broadband.co.uk/news/mobile-broadband-sales-are-slowing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay as you go mobile broadband costs less than contract broadband</title>
		<link>http://payg-broadband.co.uk/news/pay-as-you-go-mobile-broadband-costs-less-than-contract-broadband</link>
		<comments>http://payg-broadband.co.uk/news/pay-as-you-go-mobile-broadband-costs-less-than-contract-broadband#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:16:38 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[pay as you go broadband]]></category>

		<guid isPermaLink="false">http://payg-broadband.co.uk/?p=470</guid>
		<description><![CDATA[The question is, &#8220;Does pay as you go mobile broadband cost more or less than contract broadband?&#8221; Well it depends on who you ask. At first glance it simply doesn&#8217;t figure why a pay as you go deal would cost less than a contract. Afterall, what would the benefit of the contract offer? &#8211; cheaper [...]]]></description>
			<content:encoded><![CDATA[<p>The question is, &#8220;<strong>Does pay as you go mobile broadband cost more or less than contract broadband?</strong>&#8221; Well it depends on who you ask. At first glance it simply doesn&#8217;t figure why a pay as you go deal would cost less than a contract. Afterall, what would the benefit of the contract offer? &#8211; cheaper prices you&#8217;d hope.</p>
<p>The guys over at <em>Broadband Choices </em>have had their calculator out. They reckon that just £15 can buy 3Gb worth of data download &#8211; around 2000 emails or three full length movies. Not a bad deal.</p>
<p>For £15, you could get 3Gb of downloads on the Orange and O2 mobile networks. Or 5GB from the network operator &#8220;three&#8221;. Three, T-mobile and O2 also offer strict pay as you go mobile broadband deals.</p>
<p>For further information;</p>
<p>Visit the <a href="http://payg-broadband.co.uk/goto/www.orange.co.uk" rel='nofollow' >Orange website</a> (or the <a href="http://payg-broadband.co.uk/mobile-broadband/orange-pay-as-you-go-mobile-broadband">Orange product page</a>)</p>
<p>Visit the <a href="http://payg-broadband.co.uk/goto/www.o2.co.uk" rel='nofollow' >O2 website</a> (or the <a href="http://payg-broadband.co.uk/mobile-broadband/o2-pay-as-you-go-mobile-broadband">O2 product page</a>)</p>
<p>Visit the <a href="http://payg-broadband.co.uk/goto/www.three.co.uk" rel='nofollow' >Three website</a> (or the <a href="http://payg-broadband.co.uk/mobile-broadband/3-pay-as-you-go-mobile-broadband">Three product page</a>)</p>
<p>Visit the T-mobile (or the <a href="http://payg-broadband.co.uk/mobile-broadband/t-mobile-pay-as-you-go-mobile-broadband">T-mobile product page</a>)</p>
<p>Visit the <a href="http://payg-broadband.co.uk/goto/www.broadbandchoices.co.uk" rel='nofollow' >Broadband Choices website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://payg-broadband.co.uk/news/pay-as-you-go-mobile-broadband-costs-less-than-contract-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
